Computer Network Administration Associate in Applied Science
WHAT FOLLOWS IS THE PROGRAM OUTLINE. This program is not designed for students transferring to other colleges or universities. As a rule, courses with a second digit "0" are designed to transfer. Students planning to transfer should consult a Counselor to verify the transferability of courses. Prerequisites for courses are noted in the IVCC Catalog. Program Pre-Admission Information is included if applicable.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| CSO 2202 Comprehensive Windows | 3.00 | |
| CSP 1203 Microsoft Office Professional I | 3.00 | |
| CSP 2200 PC Troubleshooting, Upgrade & Repair | 3.00 | |
| CSI 1011 Introduction To Programing & Logic | 4.00 | |
| ENG 1205 Writ Comm Skills for Bus Ind & Tech or ENG 1001 English Composition I | 3.00 | |
| CSN 1225 Core Networking Technologies | 3.00 | |
| CSN 1230 Network Administration I | 3.00 | |
| CSO 2200 UNIX Operating System | 3.00 | |
| PSY 2200 Human Relations in The World of Work or PSY 1000 General Psychology | 3.00 | |
| SDT 1203 Job Seeking Skills | 1.00 | |
| SPH 1204 Oral Communication Skills for Business, Industry & Technology or SPH 1001 Fundamentals of Speech | 3.00 | |
| Year Total: | 16 | 16 |
| Second Year | Units | |
| Fall | Spring | |
| CSD 1210 Comprehensive Access | 3.00 | |
| CSM 1209 Management Information Systems | 3.00 | |
| CSN 1231 Network Administration II | 3.00 | |
| CSP 2230 A+ Certification | 1.00 | |
| HPE 1000 Wellness | 1.00 | |
| MTH 1003 College Algebra | 4.00 | |
| CSN 1234 Securing & Analyzing TCP/IP Networks | 3.00 | |
| CSN 2222 Computer Networking Internship | 3.00 | |
| CSN 2250 Speciality Servers | 3.00 | |
| CSN 2260 Network Routing | 3.00 | |
| CSP 2201 Help Desk/User Support | 2.00 | |
| ECN 1202 Fundamentals of Economics | 3.00 | |
| Year Total: | 15 | 17 |
| Total Units in Sequence: | 64 | |
For additional information please consult any counselor at (815) 224-0360 or gina_elias@ivcc.edu, (815) 224-0329.
3/23/12
