General Education for Associate in Applied Science
A minimum of 15 credits is required. One course from each group of English, Math/Science, & Social Science is required. Check the Associate in Applied Science guidesheet for your major to see if specific courses from these groups are required. If additional AAS Gen Ed hours are required, they may be selected from any group below. Check with your Counselor or Program Coordinator to ensure proper course selection.
GROUP 1: ENGLISH (Choose one course; Check your AAS guidesheet to see if specific courses from this group are required.)
IVCC Course | Course Title | IAI Course | Semester Hours |
---|---|---|---|
ENG 1001 | English Composition I | C1 900 | 3 |
ENG 1205 | Writ Comm Skills for Bus Ind & Tech | 3 |
GROUP 2: SOCIAL SCIENCE (Choose one course; Check your AAS guidesheet to see if specific courses from this group are required.)
IVCC Course | Course Title | IAI Course | Semester Hours |
---|---|---|---|
AGR 1001 | Introductory Agricultural Economics | 3 | |
ANT 1000 | Introduction To Anthropology | S1 900N | 3 |
ANT 1002 | Cultural Anthropology | S1 901N | 3 |
ECN 1202 | Fundamentals of Economics | 3 | |
ECN 2002 | Principles of Microeconomics | S3 902 | 3 |
ECN 2003 | Principles of Macroeconomics | S3901 | 3 |
ECN 2005 | Global Economic Geography | S4 903N | 3 |
GEG 1003 | Cultural Geography | S4 900N | 3 |
GEG 1004 | World Regional Geography | S4 900N | 3 |
HIS 2000 | United States History To 1865 | S2 900 | 3 |
HIS 2001 | United States History From 1865 | S2 901 | 3 |
HIS 2006 | History of Middle Eastern Civilization | S2 920N | 3 |
HIS 2007 | History & Civilization of China | S2 920N | 3 |
HIS 2008 | Modern Africa | S2 920N | 3 |
PSI 1000 | American National Government | S5 900 | 3 |
PSI 1002 | State and Local Government | S5 902 | 3 |
PSI 2000 | International Relations | S5 904. | 3 |
PSY 1000 | General Psychology | S6 900 | 3 |
PSY 2000 | Personality | 3 | |
PSY 2001 | Child Growth and Development | S6 903; ECE 912 | 3 |
PSY 2004 | Social Psychology | S8 900 | 3 |
PSY 2005 | Human Sexuality | 3 | |
PSY 2006 | Abnormal Psychology | PSY 905 | 3 |
PSY 2200 | Human Relations in The World of Work | 3 | |
SOC 1000 | Introduction To Sociology | S7 900 | 3 |
SOC 1002 | Marriage and Family | S7 902 | 3 |
SOC 2001 | Social Problems | S7 901 | 3 |
SWK 1000 | Introduction To Social Work | 3 |
GROUP 3: MATH/SCIENCE (Choose one course; Check your AAS guidesheet to see if specific courses from this group are required.)
IVCC Course | Course Title | IAI Course | Semester Hours |
---|---|---|---|
BUS 1230 | Math for Business & Finance | 3 | |
ECN 2004 | Business Statistics | M1 902; BUS 901 | 3 |
ECE 1205 | Mathematics for Young Children | 3 | |
MTH 1000 | Math for Liberal Arts | M1 904 | 3 |
MTH 1006 | Finite Mathematics | M1 906 | 4 |
MTH 1007 | Calculus for Bus. & Soc. Sciences | M1900B | 4 |
MTH 1008 | General Elementary Statistics | M1 902 | 3 |
MTH 1010 | Structure of Number Systems II | M1 903 | 3 |
MTH 1206 | Technical Mathematics I | 3 | |
MTH 2001 | Calculus & Analytic Geometry I | M1 900-1; MTH 901 | 5 |
MTH 2002 | Calculus & Analytic Geometry II | M1 900-2; MTH 902 | 4 |
MTH 2003 | Calculus & Analytic Geometry III | M1 900-3; MTH 903 | 4 |
MTH 1003 | College Algebra | 3 | |
MTH 1004 | Trigonometry | 3 | |
MTH 1005 | Precalculus | 5 | |
MTH 1009 | Structure of Number Systems I | 3 | |
BIO 1000 | The Global Environment | L1 905 | 3 |
BIO 1001 | General Biology I | L1 900L | 4 |
BIO 1002 | General Biology II | 4 | |
BIO 1003 | Principles of Biology | L1 910L; BIO 910 | 4 |
BIO 1004 | Biological Diversity | L1 910L; BIO 910 | 4 |
BIO 1007 | Anatomy & Physiology I | 4 | |
BIO 1008 | Anatomy & Physiology II | 4 | |
BIO 1009 | Microbiology | 4 | |
CHM 1000 | Introduction To Chemistry | P1 902 | 3 |
CHM 1004 | Chemistry | P1 902L | 4 |
CHM 1005 | Survey of Organic & Biochemistry | 4 | |
CHM 1006 | General Chemistry I | P1 902L; CHM 911 | 5 |
CHM 1007 | General Chemistry II | 5 | |
CHM 2002 | Organic Chemistry | CHM 913 | 5 |
CHM 2003 | Organic Chemistry II | CHM 914 | 5 |
CRJ 1001 | Introduction To Forensic Science | 3 | |
GEG 1001 | Weather & Climate | P1 909L | 4 |
GEG 1002 | Physical Geography | P1 909L | 4 |
GEG 1005 | Introduction To Astronomy | P1 906L | 4 |
GEL 1005 | Natural Disasters | P1 908 | 3 |
GEL 1006 | Introduction To Oceanography | P1 905 | 3 |
GEL 1007 | Environmental Geology | P1 908L | 4 |
GEL 1008 | Physical Geology | P1 907L | 4 |
GEL 1009 | Historical Geology | P1 907L | 4 |
PHY 1001 | General Physics | P2 900L | 5 |
PHY 2001 | General Physics | 4 | |
PHY 2002 | General Physics | 4 | |
PHY 2003 | General Physics | P1 900L | 5 |
PHY 2004 | General Physics | 5 | |
PSC 1000 | Intro To Physical Science | P9 900 | 3 |
THM 1202 | Musculoskeletal System | 5 |
GROUP 4: Additional Communications, Social Science, Math, Science, Humanities, Fine Arts, Career/Wellness (may include any course from Group 1, 2, or 3 from above or the list below)
HUMANITIES/FINE ARTS
IVCC Course | Course Title | IAI Course | Semester Hours |
---|---|---|---|
GEN 2000 | Women Through Culture and Centuries | H9 900 | 3 |
GEN 2001 | Women in Ancient Cultures | HF 907D | 3 |
GEN 2002 | Women in Literature | H3 911D | 3 |
HIS 1000 | History of Western Civilization I | H2 901 | 3 |
HIS 1001 | History of Western Civilization II | H2 902 | 3 |
HIS 1006 | African American History | 3 | |
LIT 2000 | Survey of American Lit I | H3 914 | 3 |
LIT 2001 | Major English Writers I | H3 912 | 3 |
LIT 2005 | Children's Literature | H3 918 | 3 |
LIT 2010 | Survey of American Literature II | H3 915 | 3 |
LIT 2011 | Major English Writers II | H3 913 | 3 |
LIT 2013 | Fiction | H3 901 | 3 |
LIT 2021 | Intro To Shakespeare I | H3 905 | 3 |
PHL 1001 | Introduction To Philosophy | H4 900 | 3 |
PHL 1002 | Ethics | H4 904 | 3 |
PHL 1003 | Philosophy of Religion | H4 905 | 3 |
PHL 1005 | Logic | H4 906 | 3 |
PHL 1013 | Comparative Religions | H5 904N | 3 |
CSC 2203 | Computer Ethics | 3 | |
FEN 1001 | Elementary French I | 4 | |
FEN 1002 | Elementary French II | 4 | |
FEN 2001 | Intermediate French I | 4 | |
FEN 2002 | Intermediate French II | H1 900 | 4 |
FEN 2003 | Composition & Conversation | 3 | |
GER 1001 | Elementary German I | 4 | |
GER 1002 | Elementary German II | 4 | |
GER 2001 | Intermediate German I | 4 | |
GER 2002 | Intermediate German II | H1 900 | 4 |
GER 2003 | Composition & Conversation | 3 | |
SPN 1001 | Elementary Spanish I | 4 | |
SPN 1002 | Elementary Spanish II | 4 | |
SPN 2001 | Intermediate Spanish I | 4 | |
SPN 2002 | Intermediate Spanish II | H1 900 | 4 |
SPN 2003 | Composition and Grammar | 3 | |
SPN 2004 | Survey of Spanish Literature | 3 | |
ART 1000 | Art Survey | F2 901 | 3 |
ART 1010 | Art Survey II | F2 902 | 3 |
FLM 2009 | The Art of The Film | F2 902 | 3 |
FLM 2010 | Film, Art & Literature | HF 900 | 3 |
MUS 1000 | Music Appreciation | F1 901 | 3 |
THE 2002 | Introduction To Theatre | F1 908 | 3 |
CAREER/WELLNESS
IVCC Course | Course Title | IAI Course | Semester Hours |
---|---|---|---|
ATO 1270 | Service Management | 1 | |
SDT 1201 | Career Exploration | 1 | |
SDT 1203 | Job Seeking Skills | 1 | |
CSP 1210 | Basic Computer Skills for The Workplace | 1 | |
CSP 1203 | Microsoft Office Professional I | 3 | |
CSI 1002 | Intro To Business Computer Systems | 3 | |
ALH 1030 | Yoga | 2 | |
ALH 1031 | T'ai Chi | 2 | |
HPE 1000 | Wellness | 1 | |
HPE 1001 | Wellness Lab | 1 | |
HPE 1003 | Personal and Community Health | 2 | |
HPE 1004 | First Aid | 2 | |
HPE 1020 | Physical Fitness I | 1 | |
HPE 1021 | Physical Fitness II | 1 | |
ECE 1005 | Health, Safety and Nutrition | 3 | |
ALH 1221 | Industrial First Aid | 1 | |
ELE 1220 | Electrical Safety | 1 | |
EMS 2200 | Emergency Medical Responder | 4 | |
EMS 2201 | Emergency Medical Technican - Basic | 8 | |
IMT 1208 | Industrial Safety | 1 | |
GNT 1220 | Intro Manufacturing & OSHA 10-hr Safety | 4 |
ADDITIONAL COMMUNICATIONS COURSES
IVCC Course | Course Title | IAI Course | Semester Hours |
---|---|---|---|
ENG 1002 | English Composition II | C1 901R | 3 |
ENG 1003 | Creative Writing | 3 | |
ENG 2000 | Technical & Business Writing | 3 | |
SPH 1001 | Fundamentals of Speech | C2 900 | 3 |
SPH 1003 | Intercultural Communication | 3 | |
SPH 1204 | Oral Communication Skills for Business, Industry & Technology | 3 |
3/30/2020