Business Technology I Certificate
WHAT FOLLOWS IS THE PROGRAM OUTLINE. This program is not designed for students transferring to other colleges or universities. As a rule, courses with a second digit "0" are designed to transfer. Students planning to transfer should consult a Counselor to verify the transferability of individual courses. Prerequisites for courses are noted in the IVCC Catalog. Program Pre-Admission Information is included if applicable.
| First Year | Units | ||
|---|---|---|---|
| Fall | Spring | Summer | |
| BUS 1010 Introduction To Business | 3.00 | ||
| BUS 1230 Math for Business & Finance | 3.00 | ||
| CSN 1200 Using Internet and The World Wide Web | 3.00 | ||
| CSO 1202 Microsoft Windows | 2.00 | ||
| CSP 1203 Microsoft Office Professional I | 3.00 | ||
| ENG 1200 Grammar Skills for The Workplace | 2.00 | ||
| CSP 2203 Microsoft Office Professional II | 3.00 | ||
| CSP 1231 Adv Keyboarding/Document Formatting | 3.00 | ||
| ECN 1202 Fundamentals of Economics | 3.00 | ||
| PSY 2200 Human Relations in The World of Work | 3.00 | ||
| SPH 1204 Oral Communication Skills for Business, Industry & Technology | 3.00 | ||
| HPE 1000 Wellness | 1.00 | ||
| SDT 1203 Job Seeking Skills | 1.00 | ||
| Year Total: | 16 | 15 | 2 |
| Total Units in Sequence: | 33 | ||
For additional information please consult any counselor at (815) 224-0360 or elaine_novak@ivcc.edu, (815) 224-0483.
This curriculum, leading to a certificate, is designed to prepare personnel for entry into general office positions requiring proficiency in document preparation, filing, word processing, spreadsheets, database, and presentation software. Students are strongly encouraged to complete the required courses in the order they are listed above. Some coursers may be available only at night or online. Prerequisite Note: Appropriate score on English Placement Exam, ACT subscore of 22 or successful completion of ENG 0900 is required for ENG 1205.
CSP 1231 - Demonstration of keyboard and document proficiency or the passing of CSP 1230 is required. 3/8/12
Program cost, completion, and career information
| Business Technology I Certificate | |||
|---|---|---|---|
| Program Completion Data | Dept of Labor SOC-Codes Relating to this program of study | ||
| On-time graduation rate* | 17% | 43-3061 | Procurement Clerks |
| In-field placement rate** | 67% | 43-4021 | Correspondence Clerks |
| Median Loan Debt** | 67% | 43-4031 | Court, Municipal, and License Clerks |
| Estimated Program Cost | 43-4071 | File Clerks | |
In-district | $4800 | 43-4151 | Order Clerks |
Out of district | $9722 | 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping |
Out of state | $10556 | 43-4171 | Receptionists and Information Clerks |
| Cost Breakdown | 43-4199 | Information and Record Clerks, All Other | |
Tuition | 43-5011 | Cargo and Freight Agents | |
In-district | $3043 | 43-5051 | Postal Service Clerks |
Out of district | $7966 | 43-5053 | Postal Service Mail Sorters, Processors, and Processing Machine Operators |
Out of state | $8800 | 43-5071 | Shipping, Receiving, and Traffic Clerks |
Course fees | $173 | 43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping |
Books and supplies | $1583 | 43-9022 | Word Processors and Typists |
* Information based on previous Fiscal Year
** Information based on average of past five Fiscal Years
Helpful Links IVCC Financial Aid IVCC Admissions O*NET Online
