Business Technology II Certificate
WHAT FOLLOWS IS THE PROGRAM OUTLINE. This program is not designed for students transferring to other colleges or universities. As a rule, courses with a second digit "0" are designed to transfer. Students planning to transfer should consult a Counselor to verify the transferability of individual courses. Prerequisites for courses are noted in the IVCC Catalog. Program Pre-Admission Information is included if applicable.
| First Year | Units | ||
|---|---|---|---|
| Fall | Spring | Summer | |
| BUS 1010 Introduction To Business | 3.00 | ||
| BUS 1230 Math for Business & Finance | 3.00 | ||
| CSN 1200 Using Internet and The World Wide Web | 3.00 | ||
| CSO 1202 Microsoft Windows | 2.00 | ||
| CSP 1203 Microsoft Office Professional I | 3.00 | ||
| ENG 1200 Grammar Skills for The Workplace | 2.00 | ||
| CSP 1231 Adv Keyboarding/Document Formatting | 3.00 | ||
| CSP 2203 Microsoft Office Professional II | 3.00 | ||
| ECN 1202 Fundamentals of Economics | 3.00 | ||
| PSY 2200 Human Relations in The World of Work | 3.00 | ||
| SPH 1204 Oral Communication Skills for Business, Industry & Technology | 3.00 | ||
| HPE 1000 Wellness | 1.00 | ||
| SDT 1203 Job Seeking Skills | 1.00 | ||
| Year Total: | 16 | 15 | 2 |
| Second Year | Units | ||
| Fall | Spring | Summer | |
| ACT 1210 Fundamentals of Accounting | 3.00 | ||
| CSM 1209 Management Information Systems | 3.00 | ||
| CSP 2200 PC Troubleshooting, Upgrade & Repair | 3.00 | ||
| CSP 2204 Microsoft Office Professional III | 3.00 | ||
| ENG 1205 Writ Comm Skills for Bus Ind & Tech | 3.00 | ||
| PHL 1002 Ethics or LDS 1000 Leadership Development Studies | 3.00 | ||
| Year Total: | 18 | ||
| Total Units in Sequence: | 51 | ||
For additional information please consult any counselor at (815) 224-0360 or elaine_novak@ivcc.edu, (815) 224-0483.
This curriculum, leading to a certificate, is designed to prepare personnel for entry into general office positions requiring basic computer troubleshooting skills in addition to proficiency in document preparation, bookkeeping, word processing, spreadsheets, databases, and presentation software.
Students are strongly encouraged to complete the required courses in the order they are listed above. Some courses may be available only at night or online.
Prerequisite Note:
CSP 1203 is required for CSM 1209.
ENG 1001 or ENG 1205 is required for LDS 1000.
Demonstration of keyboard and document proficiency or the passing of CSP 1230 is required for CSP 1231.
3/8/12
Program cost, completion, and career information
| Business Technology II Certificate | |||
|---|---|---|---|
| Program Completion Data | Dept of Labor SOC-Codes Relating to this program of study | ||
| On-time graduation rate* | 0% | 43-9021 | Data Entry Keyers |
| In-field placement rate** | 0% | ||
| Median Loan Debt** | 0% | ||
| Estimated Program Cost | |||
In-district | $7386 | ||
Out of district | $14994 | ||
Out of state | $16282 | ||
| Cost Breakdown | |||
Tuition | |||
In-district | $4690 | ||
Out of district | $12297 | ||
Out of state | $13586 | ||
Course fees | $287 | ||
Books and supplies | $2409 | Find out more about these occupations at O'Net Online. Go to http://www.onetonline.org | |
* Information based on previous Fiscal Year
** Information based on average of past five Fiscal Years
Helpful Link IVCC Financial Aid IVCC Admissions O*NET Online
