Computer Numerical Control Operators Certificate
WHAT FOLLOWS IS THE PROGRAM OUTLINE. This program is not designed for students transferring to other colleges or universities. As a rule, courses with a second digit "0" are designed to transfer. Students planning to transfer should consult a Counselor to verify the transferability of courses. Prerequisites for courses are noted in the IVCC Catalog. Program Pre-Admission Information is included if applicable.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| CNC 1200 Fundamentals of CNC Operations | 3.00 | |
| CSP 1203 Microsoft Office Professional I | 3.00 | |
| DFT 1203 Machine Blueprint Reading | 3.00 | |
| CNC 1202 CNC Milling Machine Operations | 3.00 | |
| MET 1200 Inspection, Measurement & Quality | 3.00 | |
| MTH 1206 Technical Mathematics I | 3.00 | |
| Year Total: | 9 | 9 |
| Second Year | Units | |
| Fall | Spring | |
| CNC 1204 CNC Turning Center Operations I | 3.00 | |
| MTH 1216 Technical Mathematics II | 2.00 | |
| CNC 1206 CNC Turning Machine Operations II | 3.00 | |
| SPH 1204 Oral Communication Skills for Business, Industry & Technology | 3.00 | |
| Year Total: | 5 | 6 |
| Total Units in Sequence: | 29 | |
For additional information please consult any counselor at (815) 224-0360 or tim_bias@ivcc.edu, (815) 224-0261.
NOTES: This program will be available evenings. This program will take at least 4 semesters to complete. 2/14/12
Program cost, completion, and career information
| Computer Numerical Control Operators Certificate | |||
|---|---|---|---|
| Program Completion Data | Dept of Labor SOC-Codes Relating to this program of study | ||
| On-time graduation rate* | n/a% | 17-3026 | Industrial Engineering Technicians |
| In-field placement rate** | 100% | ||
| Median Loan Debt** | 100% | ||
| Estimated Program Cost | |||
In-district | $3987 | ||
Out of district | $8313 | ||
Out of state | $9046 | ||
| Cost Breakdown | |||
Tuition | |||
In-district | $2681 | ||
Out of district | $7007 | ||
Out of state | $7740 | ||
Course fees | $478 | ||
Books and supplies | $828 | Find out more about these occupations at O'Net Online. Go to http://www.onetonline.org | |
* Information based on previous Fiscal Year
** Information based on average of past five Fiscal Years
Helpful Links IVCC Financial Aid IVCC Admissions O*NET Online
