Graphic Design Technology Certificate
WHAT FOLLOWS IS THE PROGRAM OUTLINE. This program is not designed for students transferring to other colleges or universities. As a rule, courses with a second digit "0" are designed to transfer. Students planning to transfer should consult a Counselor to verify the transferability of courses. Prerequisites for courses are noted in the IVCC Catalog. Program Pre-Admission Information is included if applicable.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| DRW 1000 Drawing I | 3.00 | |
| DSN 1000 Design I | 3.00 | |
| GDT 1201 Introduction To Quark | 3.00 | |
| GDT 1202 Photoshop I for Graphic Design | 3.00 | |
| GDT 1203 Printing Technology | 3.00 | |
| GDT 1204 Web Design for Graphic Design | 3.00 | |
| GDT 1222 Introduction To Illustrator | 3.00 | |
| GDT 2006 Visual Communications I | 3.00 | |
| SDT 1203 Job Seeking Skills | 1.00 | |
| Year Total: | 12 | 13 |
| Total Units in Sequence: | 25 | |
For additional information please consult any counselor at (815) 224-0360 or francie_skoflanc@ivcc.edu, (815) 224-0327.
Prerequisite: DSN 1000 & DRW 1000 are prerequisite and co-requisite.
This certificate will equip the student with the skills needed to take an entry-level position in a graphics or printing firm. The student will have the basic knowledge of industry standard software. A graphic designer's duties may include layout and typesetting of ads and printed materials. This certificate is also helpful to anyone in the marketing, journalism or public relations and promotion field. It will equip them to better prepare any in-house material such as newsletters and small scale advertising. Art instructors and those already working in the graphic design field that need to brush up on their skills or knowledge in digital design would benefit from this certificate. It would also be helpful to anyone who wants a better understanding of graphic design and digital art for home or small business use. 2/14/12
Program cost, completion, and career information
| Graphic Design Technology Certificate | |||
|---|---|---|---|
| Program Completion Data | Dept of Labor SOC-Codes Relating to this program of study | ||
| On-time graduation rate* | 56% | 27-1011 | Art Directors |
| In-field placement rate** | 0% | 51-9123 | Painting, Coating, and Decorating Workers |
| Median Loan Debt** | 0% | ||
| Estimated Program Cost | |||
In-district | $3188 | ||
Out of district | $6917 | ||
Out of state | $7549 | ||
| Cost Breakdown | |||
Tuition | |||
In-district | $2304 | ||
Out of district | $6033 | ||
Out of state | $6665 | ||
Course fees | $295 | ||
Books and supplies | $589 | Find out more about these occupations at O'Net Online. Go to http://www.onetonline.org | |
* Information based on previous Fiscal Year
** Information based on average of past five Fiscal Years
Helpful Links IVCC Financial Aid IVCC Admissions O*NET Online
