Human Services Certificate
WHAT FOLLOWS IS THE PROGRAM OUTLINE. This program is not designed for students transferring to other colleges or universities. As a rule, courses with a second digit "0" are designed to transfer. Students planning to transfer should consult a Counselor to verify the transferability of courses. Prerequisites for courses are noted in the IVCC Catalog. Program Pre-Admission Information is included if applicable.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| CSP 1210 Basic Computer Skills for The Workplace | 1.00 | |
| HSR 1000 Introduction To Human Services | 3.00 | |
| HSR 1201 Counseling Methods & Interviewing Tech | 3.00 | |
| HSR 1202 Helping Across Cultures | 3.00 | |
| HSR 1204 Addictive Disorders | 3.00 | |
| Year Total: | 4 | 9 |
| Second Year | Units | |
| Fall | Spring | |
| HSR 1203 Group Dynamics | 3.00 | |
| HSR 1205 Case Management Skills | 3.00 | |
| HSR 1206 Practicum I | 4.00 | |
| Year Total: | 10 | |
| Total Units in Sequence: | 23 | |
For additional information please consult any counselor at (815) 224-0360 or jean_batson-turner@ivcc.edu, (815) 224-0268.
This certificate introduces the student to basic information about the discipline of Human Services and provides theoretical application and skills training in a broad variety of techniques needed for effective Human Service intervention. It can be taken by persons with no previous college as well as by persons with a college background who wish to retrain in this field. Classes can also be applied to the AAS degree in Human Services.
CRJ 2050--Drugs in America: Offered evenings in the fall semester of odd years only. 4/2/12
Program cost, completion, and career information
| Human Services Certificate | |||
|---|---|---|---|
| Program Completion Data | Dept of Labor SOC-Codes Relating to this program of study | ||
| On-time graduation rate* | 0% | 29-2053 | Psychiatric Technicians |
| In-field placement rate** | 50% | 31-1013 | Psychiatric Aides |
| Median Loan Debt** | 50% | ||
| Estimated Program Cost | |||
In-district | $2937 | ||
Out of district | $6367 | ||
Out of state | $6949 | ||
| Cost Breakdown | |||
Tuition | |||
In-district | $2126 | ||
Out of district | $5556 | ||
Out of state | $6138 | ||
Course fees | $22 | ||
Books and supplies | $789 | Find out more about these occupations at O'Net Online. Go to http://www.onetonline.org | |
* Information based on previous Fiscal Year
** Information based on average of past five Fiscal Years
Helpful Links IVCC Financial Aid IVCC Admissions O*NET Online
