Heating, Ventilation, and Air Conditioning (HVAC) Certificate
WHAT FOLLOWS IS THE PROGRAM OUTLINE. This program is not designed for students transferring to other colleges or universities. As a rule, courses with a second digit "0" are designed to transfer. Students planning to transfer should consult a Counselor to verify the transferability of courses. Prerequisites for courses are noted in the IVCC Catalog. Program Pre-Admissions Information is included if applicable.
| First Year | Units | ||
|---|---|---|---|
| Fall | Spring | Summer | |
| ELE 1200 Basic Industrial Electricity I | 4.00 | ||
| HVC 1210 Basic Heating | 3.00 | ||
| HVC 1220 Basic Refrigeration | 3.00 | ||
| HVC 1230 Sheet Metal Fabrication | 3.00 | ||
| ELE 1202 Motors and Controls I | 2.50 | ||
| ELE 1204 Programmable Logic Controllers I | 3.00 | ||
| ELE 1206 Electrical Wiring | 2.00 | ||
| HVC 1240 Design, Installation & Servicing | 3.00 | ||
| HVC 2210 Advanced Heating | 3.00 | ||
| CSP 1203 Microsoft Office Professional I or CAD 1200 Computer Aided Draft I AutoCAD | 3.00 | ||
| Year Total: | 13 | 13.5 | 3 |
| Total Units in Sequence: | 29.5 | ||
For additional information please consult any counselor at (815) 224-0360 or elaine_novak@ivcc.edu, (815) 224-0480.
3/23/12
Program cost, completion, and career information
| Heating, Ventilation, and Air Conditioning (HVAC) Certificate | |||
|---|---|---|---|
| Program Completion Data | Dept of Labor SOC-Codes Relating to this program of study | ||
| On-time graduation rate* | 77% | 49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment |
| In-field placement rate** | 50% | 49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles |
| Median Loan Debt** | 50% | ||
| Estimated Program Cost | |||
In-district | $4392 | ||
Out of district | $9013 | ||
Out of state | $9851 | ||
| Cost Breakdown | |||
Tuition | |||
In-district | $1464 | ||
Out of district | $7085 | ||
Out of state | $7923 | ||
Course fees | $344 | ||
Books and supplies | $1584 | Find out more about these occupations at O'Net Online. Go to http://www.onetonline.org | |
* Information based on previous Fiscal Year
** Information based on average of past five Fiscal Years
Helpful Links IVCC Financial Aid IVCC Admissions O*NET Online
