Industrial Electricians Certificate
WHAT FOLLOWS IS THE PROGRAM OUTLINE. This program is not designed for students transferring to other colleges or universities. As a rule, courses with a second digit "0" are designed to transfer. Students planning to transfer should consult a Counselor to verify the transferability of individual courses. Prerequisites for courses are noted in the IVCC Catalog. Program Pre-Admission Information is included if applicable.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ALH 1221 Industrial First Aid or HPE 1004 First Aid or EMS 2200 Emergency Medical Responder | 1.00 | |
| ELE 1200 Basic Industrial Electricity I | 4.00 | |
| ELE 1201 Basic Industrial Electricity II | 4.00 | |
| Year Total: | 5 | 4 |
| Second Year | Units | |
| Fall | Spring | |
| ELE 1202 Motors and Controls I | 2.50 | |
| ELE 1206 Electrical Wiring | 2.00 | |
| ELE 1203 Motors and Controls II | 2.50 | |
| ENG 1205 Writ Comm Skills for Bus Ind & Tech or SPH 1204 Oral Communication Skills for Business, Industry & Technology | 3.00 | |
| Year Total: | 4.5 | 5.5 |
| Third Year | Units | |
| Fall | Spring | |
| ELE 1204 Programmable Logic Controllers I | 3.00 | |
| ELT 1200 Beginning Industrial Electronics | 2.50 | |
| ELE 1205 Programmable Logic Controllers II | 3.00 | |
| ELT 1203 Industrial Instrumentation | 2.50 | |
| Year Total: | 5.5 | 5.5 |
| Total Units in Sequence: | 30 | |
For additional information please consult any counselor at (815) 224-0360 or jim_gibson@ivcc.edu, (815) 224-0453.
Recommended additional courses to become more proficient in this field:
| IMT 1200 | Equipment Maintenance | 3 |
| IMT 1205 | Industrial Hydraulics | 3 |
| IMT 1206 | Industrial Pneumatics | 2 |
| Total Hours | 8 | |
This is a three-year (six semester) program requiring attendance two evenings a week. It covers basic electricity, schematic reading, electric motors, motor control devices and circuits, programmable logic controllers and basic wiring techniques.
ELT 1204 & 2205 & 2207 may be substituted for ELE 1200 & 1201
3/12/12
Program cost, completion, and career information
| Industrial Electricians Certificate | |||
|---|---|---|---|
| Program Completion Data | Dept of Labor SOC-Codes Relating to this program of study | ||
| On-time graduation rate* | 83% | 47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers |
| In-field placement rate** | 50% | 47-2111 | Electricians |
| Median Loan Debt** | 50% | 47-3013 | Helpers--Electricians |
| Estimated Program Cost | 49-2098 | Security and Fire Alarm Systems Installers | |
In-district | $4325 | 49-9097 | Signal and Track Switch Repairers |
Out of district | $8800 | ||
Out of state | $9558 | ||
| Cost Breakdown | |||
Tuition | |||
In-district | $2783 | ||
Out of district | $7258 | ||
Out of state | $8016 | ||
Course fees | $366 | ||
Books and supplies | $1176 | Find out more about these occupations at O'Net Online. Go to http://www.onetonline.org | |
* Information based on previous Fiscal Year
** Information based on average of past five Fiscal Years
Helpful Links IVCC Financial Aid IVCC Admissions O*NET Online
