Industrial Maintenance Certificate
WHAT FOLLOWS IS THE PROGRAM OUTLINE. This program is not designed for students transferring to other colleges or universities. As a rule, courses with a second digit "0" are designed to transfer. Students planning to transfer should consult a Counselor to verify the transferability of courses. Prerequisites for courses are noted in the IVCC Catalog. Program Pre-Admissions Information is included if applicable.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ELE 1200 Basic Industrial Electricity I | 4.00 | |
| IMT 1200 Equipment Maintenance | 3.00 | |
| IMT 1208 Industrial Safety | 0.50 | |
| IMT 1206 Industrial Pneumatics | 2.00 | |
| IMT 1207 Pipefitting | 2.00 | |
| MTH 1206 Technical Mathematics I | 3.00 | |
| Year Total: | 7.5 | 7 |
| Second Year | Units | |
| Fall | Spring | |
| DFT 1203 Machine Blueprint Reading | 3.00 | |
| ELE 1202 Motors and Controls I or ELE 1204 Programmable Logic Controllers I | 2.50 | |
| IMT 1205 Industrial Hydraulics | 3.00 | |
| WLD 1200 Stick, Plate, Flat Arc Welding | 2.00 | |
| Year Total: | 8.5 | 2 |
| Total Units in Sequence: | 25 | |
For additional information please consult any counselor at (815) 224-0360 or tim_bias@ivcc.edu, (815) 224-0261. This program will be available evenings. 2/29/12
Program cost, completion, and career information
| Industrial Maintenance Certificate | |||
|---|---|---|---|
| Program Completion Data | Dept of Labor SOC-Codes Relating to this program of study | ||
| On-time graduation rate* | 50% | 47-4021 | Elevator Installers and Repairers |
| In-field placement rate** | 40% | 49-9041 | Industrial Machinery Mechanics |
| Median Loan Debt** | 40% | 49-9043 | Maintenance Workers, Machinery |
| Estimated Program Cost | 49-9044 | Millwrights | |
In-district | $3740 | 49-9095 | Manufactured Building and Mobile Home Installers |
Out of district | $7395 | 49-9098 | Helpers--Installation, Maintenance, and Repair Workers |
Out of state | $8014 | 51-2031 | Engine and Other Machine Assemblers |
| Cost Breakdown | 51-6062 | Textile Cutting Machine Setters, Operators, and Tenders | |
Tuition | 51-6063 | Textile Knitting and Weaving Machine Setters, Operators, and Tenders | |
In-district | $2268 | 51-6064 | Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders |
Out of district | $5923 | ||
Out of state | $6542 | ||
Course fees | $406 | ||
Books and supplies | $1066 | Find out more about these occupations at O'Net Online. Go to http://www.onetonline.org | |
* Information based on previous Fiscal Year
** Information based on average of past five Fiscal Years
Helpful Links IVCC Financial Aid IVCC Admissions O*NET Online
