Machinist and Tool and Die Making Certificate
WHAT FOLLOWS IS THE PROGRAM OUTLINE. This program is not designed for students transferring to other colleges or universities. As a rule, courses with a second digit "0" are designed to transfer. Students planning to transfer should consult a Counselor to verify the transferability of individual courses. Prerequisites for courses are noted in the IVCC Catalog. Program Pre-Admission Information is included if applicable.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| DFT 1203 Machine Blueprint Reading | 3.00 | |
| MTH 1206 Technical Mathematics I | 3.00 | |
| DFT 1200 Mechanical Drafting | 3.00 | |
| MET 1200 Inspection, Measurement & Quality | 3.00 | |
| Year Total: | 6 | 6 |
| Second Year | Units | |
| Fall | Spring | |
| MET 1202 Manufacturing Materials & Processes I | 4.00 | |
| MET 1203 Manufacturing Materials & Processes II | 3.00 | |
| Year Total: | 4 | 3 |
| Third Year | Units | |
| Fall | Spring | |
| CNC 1200 Fundamentals of CNC Operations | 3.00 | |
| MET 1204 Tooling Processes I | 3.00 | |
| MET 1205 Tooling Processes II | 3.00 | |
| Year Total: | 6 | 3 |
| Total Units in Sequence: | 28 | |
For additional information please consult any counselor at (815) 224-0360 or tim_bias@ivcc.edu, (815) 224-0261.
The Tool & Die Maker/Machinist Apprenticeship Program requires the satisfactory completion of the above courses and completion of the 8000 hours of on-the-job training under supervision of a certified Journey worker approved by the U.S. Dept. of Labor Bureau of Apprenticeship. The apprenticeship option is intended for persons currently employed in industry.
MET 1200 offered in Spring odd years only.
This program may take up to 3 years to complete. Some classes only available evenings.
2/28/12
Program cost, completion, and career information
| Machinist and Tool and Die Making Certificate | |||
|---|---|---|---|
| Program Completion Data | Dept of Labor SOC-Codes Relating to this program of study | ||
| On-time graduation rate* | n/a% | 51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic |
| In-field placement rate** | 100% | 51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic |
| Median Loan Debt** | 100% | 51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic |
| Estimated Program Cost | 51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | |
In-district | $4338 | 51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic |
Out of district | $8515 | 51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic |
Out of state | $9222 | 51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic |
| Cost Breakdown | 51-4041 | Machinists | |
Tuition | 51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | |
In-district | $2600 | 51-4192 | Layout Workers, Metal and Plastic |
Out of district | $6776 | 51-4199 | Metal Workers and Plastic Workers, All Other |
Out of state | $7484 | ||
Course fees | $888 | ||
Books and supplies | $851 | Find out more about these occupations at O'Net Online. Go to http://www.onetonline.org | |
* Information based on previous Fiscal Year
** Information based on average of past five Fiscal Years
Helpful Links IVCC Financial Aid IVCC Admissions O*NET Online
