Renewable Wind Energy Technician Certificate (Basic/Advanced)
WHAT FOLLOWS IS THE PROGRAM OUTLINE. This program is not designed for students transferring to other colleges or universities. As a rule, courses with a second digit "0" are designed to transfer. Students planning to transfer should consult a Counselor to verify the transferability of courses. Prerequisites for courses are noted in the IVCC Catalog. Program Pre-Admissions Information is included if applicable.
Basic
| First Year | Units | ||
|---|---|---|---|
| Fall | Spring | Summer | |
| ALH 1221 Industrial First Aid or HPE 1004 First Aid or EMS 2200 Emergency Medical Responder | 1.00 | ||
| ELT 1204 Fundamentals of Electronics: Dc/Ac Theory and Circuit Analysis | 5.00 | ||
| ELT 2205 Prototype Design and Fabrication | 2.00 | ||
| IMT 1200 Equipment Maintenance | 3.00 | ||
| WND 1200 Wind Energy Concepts | 3.00 | ||
| WND 1210 OSHA & Wind Turbine Safety | 2.00 | ||
| CSP 1210 Basic Computer Skills for The Workplace | 1.00 | ||
| ELE 1202 Motors and Controls I | 2.50 | ||
| ELE 1204 Programmable Logic Controllers I | 3.00 | ||
| IMT 1205 Industrial Hydraulics | 3.00 | ||
| IMT 1220 Rigging Systems | 3.00 | ||
| WND 2200 Wind Turbine Control, Operation & Maintenance | 4.00 | ||
| WND 2222 Wind Energy Tech Internship | 3.00 | ||
| Year Total: | 16 | 16.5 | 3 |
| Total Units in Sequence: | 35.5 | ||
ELE 1200 & ELE 1201 can be substituted for ELT 1204.
Program cost, completion, and career information
| Renewable Wind Energy Technician Certificate - Basic | |||
|---|---|---|---|
| Program Completion Data | Dept of Labor SOC-Codes Relating to this program of study | ||
| On-time graduation rate* | 78% | 11-3051 | Industrial Production Managers |
| In-field placement rate** | 100% | 17-3029 | Engineering Technicians, Except Drafters, All Other |
| Median Loan Debt** | 100% | ||
| Estimated Program Cost | |||
In-district | $4330 | ||
Out of district | $9626 | ||
Out of state | $10523 | ||
| Cost Breakdown | |||
Tuition | |||
In-district | $3268 | ||
Out of district | $8563 | ||
Out of state | $9460 | ||
Course fees | $275 | ||
Books and supplies | $788 | Find out more about these occupations at O'Net Online. Go to http://www.onetonline.org | |
* Information based on previous Fiscal Year
** Information based on average of past five Fiscal Years
Helpful Links IVCC Financial Aid IVCC Admissions O*NET Online
Advanced Renewable Wind Energy Technician Certificate
| First Year | Units |
|---|---|
| Fall | |
| ELE 1203 Motors and Controls II | 2.50 |
| ELE 1205 Programmable Logic Controllers II | 3.00 |
| ELE 2204 Power Generation & Distribution | 3.00 |
| ELT 1200 Beginning Industrial Electronics | 2.50 |
| ELT 2210 HMI, SCADA & Fiber Optics | 3.00 |
| EMS 2200 Emergency Medical Responder | 4.00 |
| Year Total: | 18 |
| Total Units in Sequence: | 18 |
For additional information please consult any counselor at (815) 224-0360 or jim_gibson@ivcc.edu, (815) 224-0453.
Advanced Renewable Wind Energy Technician Certificate prerequisite: requires completion of the Basic Renewable Wind Energy Technician Certificate.
3/22/12
Program cost, completion, and career information
| Renewable Wind Energy Technician Certificate - Advanced | |||
|---|---|---|---|
| Program Completion Data | Dept of Labor SOC-Codes Relating to this program of study | ||
| On-time graduation rate* | n/a% | 11-3051 | Industrial Production Managers |
| In-field placement rate** | n/a% | 17-3029 | Engineering Technicians, Except Drafters, All Other |
| Median Loan Debt** | n/a% | ||
| Estimated Program Cost | |||
In-district | $3276 | ||
Out of district | $5812 | ||
Out of state | $6242 | ||
| Cost Breakdown | |||
Tuition | |||
In-district | $1565 | ||
Out of district | $4101 | ||
Out of state | $4530 | ||
Course fees | $539 | ||
Books and supplies | $1172 | Find out more about these occupations at O'Net Online. Go to http://www.onetonline.org | |
* Information based on previous Fiscal Year
** Information based on average of past five Fiscal Years
Helpful Links IVCC Financial Aid IVCC Admissions O*NET Online
