Welding Basic Construction Certificate
WHAT FOLLOWS IS THE PROGRAM OUTLINE. This program is not designed for students transferring to other colleges or universities. As a rule, courses with a second digit "0" are designed to transfer. Students planning to transfer should consult a Counselor to verify the transferability of courses. Prerequisites for courses are noted in the IVCC Catalog. Program Pre-Admissions Information is included if applicable.
| ANY FALL SEMESTER | ||
| ALH 1221 | Industrial First Aid | 1 |
| or HPE 1004 | First Aid | |
| DFT 1200 | Mechanical Drafting | 3 |
| MTH 1206 | Technical Mathematics I | 3 |
| WHS 1200 | Basic Forklift Operation | 1 |
| Total Hours | 8-9 | |
| ANY SPRING SEMESTER | ||
| MET 1209 | Welding Metallurgy | 3 |
| WED 2200 | Welding Blueprint Reading | 3 |
| WLD 2209 | Fabrication | 2 |
| Total Hours | 8 | |
| First Year | Units |
|---|---|
| none | |
| 1ST SEMESTER, FIRST 8 WEEKS | |
| WLD 1200 Stick, Plate, Flat Arc Welding | 2.00 |
| Year Total: | 2 |
| Total Units in Sequence: | 2 |
| First Year | Units |
|---|---|
| none | |
| 1ST SEMESTER, LAST 8 WEEKS | |
| WLD 1201 Stick, Plate, Horizontal Arc Welding | 2.00 |
| Year Total: | 2 |
| Total Units in Sequence: | 2 |
| First Year | Units |
|---|---|
| none | |
| 2ND SEMESTER, FIRST 8 WEEKS | |
| WLD 1202 Stick, Plate, Vertical-up Arc Welding or WLT 1202 AWS Testing Stick Plate Vertical-up Arc Welding | 2.00 |
| WLD 1203 Stick, Plate, Vertical-down Arc Welding | 2.00 |
| Year Total: | 4 |
| Total Units in Sequence: | 4 |
| First Year | Units |
|---|---|
| none | |
| 2ND SEMESTER, LAST 8 WEEKS | |
| WLD 1204 Stick, Plate, Overhead Arc Welding or WLT 1204 AWS Testing: Stick Plate Overhead Arc Welding | 2.00 |
| Year Total: | 2 |
| Total Units in Sequence: | 2 |
| Second Year | Units |
|---|---|
| none | |
| 3RD SEMESTER | |
| WLD 2203 Pipe Stick 2G Position or WLT 2203 AWS Testing: Pipe Stick 2G Position | 2.00 |
| Year Total: | 2 |
| Total Units in Sequence: | 2 |
For additional information please consult any counselor at (815) 224-0360 or paul_leadingham@ivcc.edu, (815) 224-0319. All students must register through a Welding Information Session. Call (815)224-0439 to sign up for a session. Students learn how to shielded metal arc or stick weld (SMAW) in a variety of positions on steel plates and pipe. Advanced Certificate adds in OAW (Oxyacetylene Welding), the use of the cutting torch, and plasma arc cutting.
2/29/12
Program cost, completion, and career information
| Welding Basic Construction Certificate | |||
|---|---|---|---|
| Program Completion Data | Dept of Labor SOC-Codes Relating to this program of study | ||
| On-time graduation rate* | 0% | 47-2152 | Plumbers, Pipefitters, and Steamfitters |
| In-field placement rate** | n/a% | 47-2171 | Reinforcing Iron and Rebar Workers |
| Median Loan Debt** | n/a% | 47-2211 | Sheet Metal Workers |
| Estimated Program Cost | 47-2221 | Structural Iron and Steel Workers | |
In-district | $4375 | 49-9041 | Industrial Machinery Mechanics |
Out of district | $8551 | 51-4121 | Welders, Cutters, Solderers, and Brazers |
Out of state | $9259 | 51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders |
| Cost Breakdown | |||
Tuition | |||
In-district | $2580 | ||
Out of district | $6756 | ||
Out of state | $7464 | ||
Course fees | $1042 | ||
Books and supplies | $753 | Find out more about these occupations at O'Net Online. Go to http://www.onetonline.org | |
* Information based on previous Fiscal Year
** Information based on average of past five Fiscal Years
Helpful Links IVCC Financial Aid IVCC Admissions O*NET Online
