GMAW Intermediate Welding Certificate
WHAT FOLLOWS IS THE PROGRAM OUTLINE. This program is not designed for students transferring to other colleges or universities. As a rule, courses with a second digit "0" are designed to transfer. Students planning to transfer should consult a Counselor to verify the transferability of courses. Prerequisites for courses are noted in the IVCC Catalog. Program Pre-Admission Information is included if applicable.
1st Semester | Credits | |
---|---|---|
First 8 Weeks | Last 8 Weeks | |
FALL SEMESTER | ||
WED 2200 Welding Blueprint Reading (full semester 16-week course) | 3 | |
WLD 1209 GMAW Flat and Horizontal Position | 2 | |
WLD 2206 OAW Gas Welding & Brazing, Flat & Horiz | 2 | |
WLD 2201 GMAW Vertical Up | 2 | |
WLD 2208 OAW Oxy, Plasma Cutting, Air Carbon Arc | 2 | |
Year Total: | 7 | 4 |
2nd Semester | Credits | |
First 8 Weeks | Last 8 Weeks | |
SPRING SEMESTER | ||
MET 1209 Welding Metallurgy (full semester 16-week course) | 3 | |
WLD 1212 GMAW Non-Ferrous, All Positions | 2 | |
WLD 1220 GTAW Mild Steel, All Positions | 2 | |
WLD 1211 GMAW Stainless Steel, All Positions | 2 | |
WLD 1230 FCAW Mild Steel, All Positions | 2 | |
Year Total: | 7 | 4 |
Total Credit Hours: | 22 |
For additional information please consult any counselor at (815) 224-0360 or tony_sodgeroth@ivcc.edu, (815) 224-0319.
Note: All new welding students must register through a Welding Information Session; contact the Workforce Development Division Office at (815) 224-0233 to sign up.
Industry/Occupation: Production welding in manufacturing facilities, fabrication shops, & general maintenance welding.
10/23/2020