Welding Production Certificate
WHAT FOLLOWS IS THE PROGRAM OUTLINE. This program is not designed for students transferring to other colleges or universities. As a rule, courses with a second digit "0" are designed to transfer. Students planning to transfer should consult a Counselor to verify the transferability of courses. Prerequisites for courses are noted in the IVCC Catalog. Program Pre-Admissions Information is included if applicable.
Any Fall Semester
| ALH 1221 | Industrial First Aid | 1 |
| or HPE 1004 | First Aid | |
| DFT 1200 | Mechanical Drafting | 3 |
| MTH 1206 | Technical Mathematics I | 3 |
| WHS 1200 | Basic Forklift Operation | 1 |
| Total Hours | 8-9 | |
Any Spring Semester
| MET 1209 | Welding Metallurgy | 3 |
| WED 2200 | Welding Blueprint Reading | 3 |
| Total Hours | 6 | |
| First Year | Units |
|---|---|
| none | |
| 1ST SEMESTER, FIRST 8 WEEKS | |
| WLD 1210 GMAW (MIG) Mild Steel | 2.00 |
| Year Total: | 2 |
| Total Units in Sequence: | 2 |
| First Year | Units |
|---|---|
| none | |
| 1ST SEMESTER, LAST 8 WEEKS | |
| WLD 1211 GMAW (MIG) Stainless Steel | 2.00 |
| Year Total: | 2 |
| Total Units in Sequence: | 2 |
| First Year | Units |
|---|---|
| none | |
| 2ND SEMESTER, FIRST 8 WEEKS | |
| WLD 1212 GMAW (MIG) Non Ferrous Alloys | 2.00 |
| WLD 2206 Gas Welding & Brazing, Flat & Horizontal | 2.00 |
| Year Total: | 4 |
| Total Units in Sequence: | 4 |
| First Year | Units |
|---|---|
| none | |
| 2ND SEMESTER, LAST 8 WEEKS | |
| WLD 1213 GMAW Pipe, All Positions | 2.00 |
| WLD 1220 GTAW (TIG) Mild Steel | 2.00 |
| Year Total: | 4 |
| Total Units in Sequence: | 4 |
| Second Year | Units |
|---|---|
| none | |
| 3RD SEMESTER | |
| WLD 1230 Dual Shield & Metal Core or WLT 1230 AWS Testing: Dual Shield & Metal Core | 2.00 |
| Year Total: | 2 |
| Total Units in Sequence: | 2 |
| Second Year | Units |
|---|---|
| none | |
| 4TH SEMESTER | |
| WLD 2209 Fabrication | 2.00 |
| Year Total: | 2 |
| Total Units in Sequence: | 2 |
For additional information please consult any counselor at (815) 224-0360 or paul_leadingham@ivcc.edu, (815) 224-0319. All students must register through a Welding Information Session. Contact Admissions at (815)224-0439 to sign up for a session. Students learn how to GMAW (MIG) weld in all positions on different materials such as mild steel, stainless steel, and aluminum plus basic OAW and GTAW (TIG) with mild steel.
Industry/Occupation:
Sheet metal workers (MIG) for restaurants, hospitals, schools. Large manufacturers such as CAT and JOHN Deere who mass produce parts where robots cannot be used and as a hand welder who fixes the beginning and end of robot welds. Large companies as a model or template maker.
This program is pending ICCB approval. 2/29/12
Program cost, completion, and career information
| Weld Production Certificate | |||
|---|---|---|---|
| Program Completion Data | Dept of Labor SOC-Codes Relating to this program of study | ||
| On-time graduation rate* | 100% | 47-2152 | Plumbers, Pipefitters, and Steamfitters |
| In-field placement rate** | n/a% | 47-2171 | Reinforcing Iron and Rebar Workers |
| Median Loan Debt** | n/a% | 49-9041 | Industrial Machinery Mechanics |
| Estimated Program Cost | 51-4121 | Welders, Cutters, Solderers, and Brazers | |
In-district | $4438 | ||
Out of district | $8614 | ||
Out of state | $9322 | ||
| Cost Breakdown | |||
Tuition | |||
In-district | $2590 | ||
Out of district | $6766 | ||
Out of state | $7474 | ||
Course fees | $1095 | ||
Books and supplies | $753 | Find out more about these occupations at O'Net Online. Go to http://www.onetonline.org | |
* Information based on previous Fiscal Year
** Information based on average of past five Fiscal Years
Helpful Links IVCC Financial Aid IVCC Admissions O*NET Online
