Illinois Articulation Initiative
Illinois Valley Community College has agreements with several state and private universities to ensure ease to transfer of credits. Guidelines for completing the first two years of a college major along with listings of transfer course equivalencies are available in the Counseling Center. Also, information on course equivalencies is available at the following Web site: http://www.ivcc.edu/transferservices.
Most students who transfer complete an Associate of Arts or Associate of Science Degree. This degree ensures the transfer of courses to a college or university that participates in the statewide Illinois Articulation Initiative (IAI). Upon transfer, students with the degree have met lower level general education requirements and attain junior class status. Since some college majors require certain general education courses, students should always consult with an IVCC counselor. Currently 110 Illinois college and universities are IAI participants. The Web site for IAI is: http://www.itransfer.org/.
The Associate of Arts (AA) and Associate Science (AS) are degrees that incorporate the IAI General Education Core Curriculum (GECC). Students transferring without the AA or AS degree, but desire to transfer with the completion of the GECC are to meet the requirements as listed below. IAI will be noted on transcript that meet the requirements effective Summer 2011.
Illinois Articulation Initiative
General Education Core for Illinois Valley Community College
Communications
3 courses (9 semester hours)
IAI Course | IVCC Course | Course Title | Semester Hours |
---|---|---|---|
C1 900 | ENG 1001 | English Composition I +* | 3 |
C1 901R | ENG 1002 | English Composition II +* | 3 |
C2 900 | SPH 1001 | Fundamentals of Speech + | 3 |
+ Minimum grade of "C" required.
Mathematics
1 or 2 courses (3 to 6 semester hours)
IAI Course | IVCC Course | Course Title | Semester Hours |
---|---|---|---|
MI 902 | ECN 2004 | Business Statistics | 3 |
MI 904 | MTH 1000 | Math for Liberal Arts | 3 |
MI 906 | MTH 1006 | Finite Mathematics | 4 |
M1 900-B | MTH 1007 | Calculus for Bus. & Soc. Sciences | 4 |
MI 902 | MTH 1008 | General Elementary Statistics | 3 |
MI 903 | MTH 1010 | Structure of Number Systems II | 3 |
M1 900-1 | MTH 2001 | Calculus & Analytic Geometry I | 5 |
M1 900-2 | MTH 2002 | Calculus & Analytic Geometry II | 4 |
M1 900-3 | MTH 2003 | Calculus & Analytic Geometry III | 4 |
Physical and Life Sciences
2 courses (7 to 8) semester hours. At least one lab (L) course. One course selected from Physical Science; 1 course selected from Life Science.
Physical Sciences
IAI Course | IVCC Course | Course Title | Semester Hours |
---|---|---|---|
P1 902 | CHM 1000 | Introduction To Chemistry | 3 |
P1 902L | CHM 1004 | Chemistry | 4 |
P1 902L | CHM 1006 | General Chemistry I | 5 |
P1 909L | GEG 1001 | Weather & Climate | 4 |
P1 909L | GEG 1002 | Physical Geography | 4 |
P1 906L | GEG 1005 | Introduction To Astronomy | 4 |
P1 908 | GEL 1005 | Natural Disasters | 3 |
P1 905 | GEL 1006 | Introduction To Oceanography | 3 |
P1 908L | GEL 1007 | Environmental Geology | 4 |
P1 907L | GEL 1008 | Physical Geology | 4 |
P1 907L | GEL 1009 | Historical Geology | 4 |
P2 900L | PHY 1001 | General Physics | 5 |
P1 900L | PHY 2003 | General Physics | 5 |
Life Sciences
IAI Course | IVCC Course | Course Title | Semester Hours |
---|---|---|---|
L1 905 | BIO 1000 | The Global Environment | 3 |
L1 900L | BIO 1001 | General Biology I | 4 |
L1 910L | BIO 1003 | Principles of Biology | 4 |
Humanities and Fine Arts
3 courses (9 semester hours). One course selected from Humanities; 1 course selected from Fine Arts; 1 course from Humanaties or Fine Arts. 1 course may be used for either Humanities or Fine Arts credit.
Humanities
IAI Course | IVCC Course | Course Title | Semester Hours |
---|---|---|---|
H1 900 | FEN 2002 | Intermediate French II | 4 |
H9 900 | GEN 2000 | Women Through Culture and Centuries | 3 |
H3 911D | GEN 2002 | Women in Literature | 3 |
H1 900 | GER 2002 | Intermediate German II | 4 |
H2 901 | HIS 1000 | History of Western Civilization I | 3 |
H2 902 | HIS 1001 | History of Western Civilization II | 3 |
H3 914 | LIT 2000 | Survey of American Lit I | 3 |
H3 912 | LIT 2001 | Major English Writers I | 3 |
H3 918 | LIT 2005 | Children's Literature | 3 |
H3 915 | LIT 2010 | Survey of American Literature II | 3 |
H3 913 | LIT 2011 | Major English Writers II | 3 |
H3 901 | LIT 2013 | Fiction | 3 |
H3 905 | LIT 2021 | Intro To Shakespeare I | 3 |
H4 900 | PHL 1001 | Introduction To Philosophy | 3 |
H4 904 | PHL 1002 | Ethics | 3 |
H4 905 | PHL 1003 | Philosophy of Religion | 3 |
H4 906 | PHL 1005 | Logic | 3 |
H5 904N | PHL 1013 | Comparative Religions | 3 |
H1 900 | SPN 2002 | Intermediate Spanish II | 4 |
Fine Arts
IAI Course | IVCC Course | Course Title | Semester Hours |
---|---|---|---|
F2 901 | ART 1000 | Art Survey | 3 |
F2 902 | ART 1010 | Art Survey II | 3 |
F2 902 | FLM 2009 | The Art of The Film | 3 |
F1 901 | MUS 1000 | Music Appreciation | 3 |
F1 908 | THE 2002 | Introduction To Theatre | 3 |
Humanities/Fine Arts
IAI Course | IVCC Course | Course Title | Semester Hours |
---|---|---|---|
HF 900 | FLM 2010 | Film, Art & Literature | 3 |
HF 907D | GEN 2001 | Women in Ancient Cultures | 3 |
HF 900 | HFA 1000 | Appreciation of Arts | 3 |
Social and Behavioral Sciences
3 courses (9 semester hours). Courses must be selected from at least two disciplines.
IAI Course | IVCC Course | Course Title | Semester Hours |
---|---|---|---|
S1 900N | ANT 1000 | Introduction To Anthropology | 3 |
S1 901N | ANT 1002 | Cultural Anthropology | 3 |
S3 902 | ECN 2002 | Principles of Microeconomics | 3 |
S3 901 | ECN 2003 | Principles of Macroeconomics | 3 |
S4 900N | GEG 1003 | Cultural Geography | 3 |
S4 900N | GEG 1004 | World Regional Geography | 3 |
S2 900 | HIS 2000 | United States History To 1865 | 3 |
S2 901 | HIS 2001 | United States History From 1865 | 3 |
S2 910N | HIS 2002 | History of Latin America | 3 |
S2 919N | HIS 2006 | History of Middle Eastern Civilization | 3 |
S2 914N | HIS 2007 | History & Civilization of China | 3 |
S2 906N | HIS 2008 | Modern Africa | 3 |
S5 900 | PSI 1000 | American National Government | 3 |
S5 904N | PSI 2000 | International Relations | 3 |
S6 900 | PSY 1000 | General Psychology | 3 |
S6 903 | PSY 2001 | Child Growth and Development | 3 |
S8 900 | PSY 2004 | Social Psychology | 3 |
S7 900 | SOC 1000 | Introduction To Sociology | 3 |
S7 902 | SOC 1002 | Marriage and Family | 3 |
S7 901 | SOC 2001 | Social Problems | 3 |
2/14/17