Agriculture
Prerequisites for specific courses are noted in the IVCC Catalog.
WHAT FOLLOWS IS A SAMPLE CURRICULUM FOR FULL-TIME STUDENTS pursuing either an Associate in Arts Degree or Associate in Science Degree (guide sheets in Counseling Center). Program requirements vary from university to university. Consult a Counselor to choose your courses.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| AGR 1003 Animal Science | 4.00 | |
| ENG 1001 English Composition I | 3.00 | |
| Fine Arts Group II | 3.00 | |
| Social Sciences | 3.00 | |
| Lab Science Course | 4.00 | |
| AGR 1000 Introduction To Field Crop Science | 4.00 | |
| AGR 1002 Intro Agriculture Mechanics | 3.00 | |
| ENG 1002 English Composition II | 3.00 | |
| SPH 1001 Fundamentals of Speech | 3.00 | |
| Mathematics | 3.00 | |
| Year Total: | 17 | 16 |
| Second Year | Units | |
| Fall | Spring | |
| AGR 1005 Introductory Soil Science | 4.00 | |
| Humanities/Fine Arts Group I, II, or III | 3.00 | |
| Major Course - Select a Univ. requirement | 3.00 | |
| Social Sciences | 3.00 | |
| Non Lab Course | 4.00 | |
| Humanities Group I | 3.00 | |
| Health and Wellness | 2.00 | |
| Social Sciences | 3.00 | |
| Major Course -Select a Univ. requirement | 3.00 | |
| Major Course - Select a Univ. requirement | 3.00 | |
| Year Total: | 17 | 14 |
| Total Units in Sequence: | 64 | |
MINIMUM IVCC GRADUATION REQUIREMENTS:
- Minimum 64 Semester Hours with 2.0 GPA
- Gen Ed Requirements for AA or AS degree
- "C" or better in ENG 1001, ENG 1002, and
- Global Appreciation Requirement (2 courses)
- Application for Graduation
ADDITIONAL MAJOR/ELECTIVE COURSES TO CONSIDER:
BIO 1001, 1002, 1003 (Fall only) 1004 (Spring only)
CHM 1004, 1006, 1007
HRT 1011 (Fall only
MTH 1006, 1007, 1008
For Science Gen Ed requirements 1 course must be completed in Life Science and 1 course in Physical Science.
There may be additional requirements for transfer admission not included in the sample curriculum above. Consult with a Counselor to develop your individual plan of study.
3/22/12
