Chemistry
Prerequisites for specific courses are noted in the IVCC Catalog.
WHAT FOLLOWS IS A SAMPLE CURRICULUM FOR FULL-TIME STUDENTS pursuing either an Associate in Arts Degree or Associate in Science Degree (guide sheets in Counseling Center). Program requirements vary from university to university. Consult a Counselor to choose your courses.
First Year | Credits | ||
---|---|---|---|
Fall | Spring | Summer | |
CHM 1006 General Chemistry I | 5 | ||
ENG 1001 English Composition I | 3 | ||
MTH 2001 Calculus & Analytic Geometry I | 5 | ||
Fine Arts Group II | 3 | ||
Health and Wellness | 1 | ||
CHM 1007 General Chemistry II | 5 | ||
ENG 1002 English Composition II | 3 | ||
MTH 2002 Calculus & Analytic Geometry II | 4 | ||
SPH 1001 Fundamentals of Speech | 3 | ||
Health and Wellness | 1 | ||
Social Science | 3 | ||
Life Sciences I | 3 | ||
Year Total: | 17 | 16 | 6 |
Second Year | Credits | ||
Fall | Spring | Summer | |
CHM 2002 Organic Chemistry | 5 | ||
PHY 2003 General Physics | 5 | ||
Humanities/Fine Arts Group I, II or III | 3 | ||
Social Sciences | 3 | ||
CHM 2003 Organic Chemistry II | 5 | ||
PHY 2004 General Physics | 5 | ||
Humanities Group I | 3 | ||
Social Sciences | 3 | ||
Year Total: | 16 | 16 | |
Total Credit Hours: | 71 |
MINIMUM IVCC GRADUATION REQUIREMENTS:
- Minimum 64 Semester Hours with 2.0 GPA
- Gen Ed Requirements for AA or AS degree (See Counselor for semester offering)
- "C" or better in ENG 1001, ENG 1002, and SPH 1001
- Global Appreciation Requirement (2 courses)
- Application for Graduation
ADDITIONAL MAJOR/ELECTIVE COURSES TO CONSIDER:
EDC 2000
MTH 2003
PHY 1001, 2001, 2002
Based on Math placement, some students may required additional Math courses for transfer.
For Science Gen Ed requirements 1 course must be completed in Life Science and 1 course in Physical Science.
There may be additional requirements in the sample curriculum above. Consult with a Counselor to develop your individual plan of study.
3/31/17