Geology
Prerequisites for specific courses are noted in the IVCC Catalog.
WHAT FOLLOWS IS A SAMPLE CURRICULUM FOR FULL-TIME STUDENTS pursuing either an Associate in Arts Degree or Associate in Science Degree (guide sheets in Counseling Center). Program requirements vary from university to university. Consult a Counselor to choose your courses.
| First Year | Units | ||
|---|---|---|---|
| Fall | Spring | Summer | |
| CHM 1006 General Chemistry I | 5.00 | ||
| ENG 1001 English Composition I | 3.00 | ||
| GEL 1008 Physical Geology | 4.00 | ||
| Mathematics | 5.00 | ||
| CHM 1007 General Chemistry II | 5.00 | ||
| ENG 1002 English Composition II | 3.00 | ||
| GEL 1009 Historical Geology | 4.00 | ||
| Mathematics | 5.00 | ||
| SPH 1001 Fundamentals of Speech | 3.00 | ||
| Year Total: | 17 | 17 | 3 |
| Second Year | Units | ||
| Fall | Spring | Summer | |
| PHY 2003 General Physics | 5.00 | ||
| Health and Wellness | 2.00 | ||
| Humanities Group I | 3.00 | ||
| Social Science | 3.00 | ||
| Social Science | 3.00 | ||
| PHY 2004 General Physics | 5.00 | ||
| Fine Arts Group II | 3.00 | ||
| Humanities/Fine Arts Group I, II, or III | 3.00 | ||
| Social Science | 3.00 | ||
| Life Sciences I | 3.00 | ||
| Year Total: | 16 | 17 | |
| Total Units in Sequence: | 70 | ||
MINIMUM IVCC GRADUATION REQUIREMENTS:
- Minimum 64 Semester Hours with 2.0 GPA
- Gen Ed Requirements for AA or AS degree
- "C" or better in ENG 1001, ENG 1002, and SPH 1001
- Global Appreciation Requirement (2 courses)
- Application for Graduation
ADDITIONAL MAJOR/ELECTIVE COURSES TO CONSIDER:
GEL 1007
UIUC - PHY 1001, 2001, 2002 required
For Science Gen Ed requirements 1 course must be completed in Life Science and 1 course in Physical Science.
There may be additional requirements for transfer admission not included in the sample curriculum above. Consult with a Counselor to develop your individual plan of study.
3/22/12
