Physical Education/Athletic Training/Exercise Science
Prerequisites for specific courses are noted in the IVCC Catalog.
WHAT FOLLOWS IS A SAMPLE CURRICULUM FOR FULL-TIME STUDENTS pursuing either an Associate in Arts Degree or Associate in Science Degree (guide sheets in Counseling Center). Program requirements vary from university to university. Consult a Counselor to choose your courses.
| First Year | Units | |
|---|---|---|
| Fall | Spring | |
| ALH 1000 Introduction To Nutrition | 3.00 | |
| ENG 1001 English Composition I | 3.00 | |
| HPE 1020 Physical Fitness I | 1.00 | |
| Fine Arts Group II | 3.00 | |
| Life or Physical Science | 3.00 | |
| Social Science | 3.00 | |
| ENG 1002 English Composition II | 3.00 | |
| HPE 1021 Physical Fitness II | 1.00 | |
| Humanities Group I | 3.00 | |
| Social Science | 3.00 | |
| Major Course - Select a Univ. requirement | 3.00 | |
| Major Course - Select a Univ. requirement | 3.00 | |
| Year Total: | 16 | 16 |
| Second Year | Units | |
| Fall | Spring | |
| BIO 1007 Anatomy & Physiology I | 4.00 | |
| SPH 1001 Fundamentals of Speech | 3.00 | |
| Humanities/Fine Arts Group I, II, or III | 3.00 | |
| Mathematics | 3.00 | |
| Major Course - Select a Univ. requirement | 3.00 | |
| BIO 1008 Anatomy & Physiology II | 4.00 | |
| HPE 1003 Personal and Community Health | 2.00 | |
| Humanities/Fine Arts Group I, II, III or IV | 3.00 | |
| Life or Physical Science Lab | 4.00 | |
| Social Science | 3.00 | |
| Year Total: | 16 | 16 |
| Total Units in Sequence: | 64 | |
MINIMUM IVCC GRADUATION REQUIREMENTS:
- Minimum 64 Semester Hours with 2.0 GPA
- Gen Ed Requirements for AA or AS degree
- "C" or better in ENG 1001, ENG 1002, and SPH 1001
- Global Appreciation Requirement (2 courses)
- Application for Graduation
ADDITIONAL MAJOR/ELECTIVE COURSES TO CONSIDER:
ACT 1010, ALH 1000, 1001, 2201, BIO 1002. 1009
BUS 1010, EDC 2000, HPE 1000, 1001, 1002, 1003
HPE 1004, 1008 (Summer only) 1020, 1021
PSY 1000, 2001
For Science Gen Ed requirements 1 course must be completed in Life Science and 1 course in Physical Science.
There may be additional requirements for transfer admission not included in the sample curriculum above. Consult with a Counselor to develop your individual plan of study.
3/22/12
